Armor represents your hero's ability to dodge or block damage when you use the Defend reaction. While unarmored or wearing regular clothes, your Armor is equal to your DEX. Some items may grant additional Armor while equipped.
Cloth
| TYPE | ARMOR | COST |
|---|---|---|
| Adventurer's Garb | 2+DEX | 10 gp |
| Minor Enchantment | 3+DEX | 100 gp |
| Major Enchantment | 4+DEX | 1,000 gp |
| Epic Enchantment | 5+DEX | 10,000 gp |
Leather
| TYPE | ARMOR | COST |
|---|---|---|
| Cheap Hides | 3+DEX | 5 gp |
| Ox Hide | 4+DEX | 45 gp |
| Hard Leather (Req. 1 STR) | 5+DEX | 300 gp |
| Wyrmhide (Req. 1 STR) | 6+DEX | 2,000 gp |
| TYPE | ARMOR | COST |
|---|---|---|
| Rusty Mail | 6+DEX (max 2) | 15 gp |
| Chain Shirt (Req. 2 STR) | 9+DEX (max 2) | 60 gp |
| Scale Mail (Req. 3 STR) | 12+DEX (max 2) | 700 gp |
| Dragonscale (Req. 4 STR) | 15+DEX (max 2) | 3,000 gp |
Plate
| TYPE | ARMOR | COST |
|---|---|---|
| Rusty Plate (Req. 2 STR) | 10 | 25 gp |
| Half Plate (Req. 3 STR) | 14 | 200 gp |
| Full Plate (Req. 4 STR) | 18 | 2,000 gp |
| Mithril Plate (Req. 5 STR) | 22 | 5,000 gp |
Shields
| TYPE | ARMOR | COST |
|---|---|---|
| Wooden Buckler | 2 | 5 gp |
| Iron Shield (Req. 2 STR) | 4 | 80 gp |
| Tower Shield (Req. 3 STR) | 6 | 1,500 gp |
| Dragon Shield (Req. 3 STR) | 8 | 9,000 gp |